DDR 0ac6b06a19 typ 24/11/13-17:22:48,fwver: v1.04
tREFI:4x, sr_idle:93, pd_idle:13
PHY drv:clk:60,ca:160,DQ:80,odt:480
vrefinner:50%, vrefout:50%
dram drv:40,odt:0
sr_dq:0, sr_ca:0, sr_clk:0
rg:0x24-0x0-0x2, 0x1c-0x0-0x2,status:a007
rdtrn:0x12-0x29-0x40(0x2e)
wrtrn:0xa-0x23-0x3d(0x33)
DDR3, 750MHz
BW=16 Col=10 Bk=8 CS0 Row=13 CS=1 Size=128MB
out
U-Boot SPL board init
U-Boot SPL 2017.09-gc185644 #hxj (Mar 11 2025 - 14:21:39)
sfc cmd=03H(6BH-x4)
SPI Nand ID ef aa 22
unrecognized JEDEC id bytes: ff, ef, aa
Trying to boot from MMC1
Card did not respond to voltage select!
mmc_init: -95, time 13
spl: mmc init failed with error: -95
Trying to boot from MTD1
No misc partition
Trying fit image at 0x2000 sector
## Verified-boot: 0
## Checking optee 0x00001000 ... sha256(690eb8a14d...) + OK
## Checking uboot 0x00200000 ... sha256(e75cafd772...) + OK
## Checking fdt 0x002a35b0 ... sha256(4c7bf9a02f...) + OK
Jumping to U-Boot(0x00200000) via OP-TEE(0x00001000)
Total: 72.240/115.639 ms

I/TC: 
I/TC: Status: cluster=0xc00, core=0xe100, bootcpu=0
I/TC: Next entry point address: 0x00200000
I/TC: OP-TEE version: 3.13.0-894-g0e7e5b3c7ff #chenjh (gcc version 10.2.1 20201103 (GNU Toolchain for the A-profile Architecture 10.2-2020.11 (arm-10.16))) #2 Tue Nov 12 09:21:23 CST 2024 arm, fwver: v1.25 
I/TC: OP-TEE memory: TEEOS 0x5e000 TA 0x1000 SHM 0x1000
I/TC: Primary CPU initializing
E/TC:0 0 rk_otp_sbpi_read:353 otp_check_ecc fail! parity=0x20
E/TC:0 0 rk_otp_read:789 ---OTP---sbpi read otp failed! addr: 0x1ff
E/TC:0 0 call_initcalls:24 Initcall __text_start + 0x0001a280 failed
I/TC: Primary CPU switching to normal world boot


U-Boot 2017.09-gc185644 #hxj (Mar 11 2025 - 14:21:39 +0800)

Model: Luckfox Lyra
MPIDR: 0xf00
PreSerial: 0, raw, 0xff0a0000
DRAM:  128 MiB
Sysmem: init
Relocation Offset: 054f0000
Relocation fdt: 044fb390 - 044fede0
CR: M/C/I
Using default environment

DM: v2
SPI Nand ID ef aa 22
Bootdev(atags): mtd 1
PartType: EFI
No misc partition
boot mode: None
RESC: 'boot', blk@0x000064a3
resource: sha256+
FIT: no signed, no conf required
DTB: rk-kernel.dtb
HASH(c): OK
Could not find baseparameter partition
Model: Luckfox Lyra Plus
rockchip_set_ethaddr: vendor_storage_write failed -5
Setting bus to 2
I2c2 speed: 100000Hz
Valid chip addresses:
Rockchip UBOOT DRM driver version: v1.0.1
Using display timing dts
dsi@ff640000:  detailed mode clock 70000 kHz, flags[a]
    H: 0800 0840 0860 0880
    V: 1280 1310 1314 1324
bus_format: 100e
VOP:0xff600000 update mode to: 800x1280p60, type: MIPI0
VOP:0xff600000 set crtc_clock to 70000KHz, get 68181818Hz
Unsupported bt709f at 10bit csc depth, use bt601f instead
VOP:0xff600000 set plane [654x270->654x270@73x505] fmt[0] addr[0x5900000]
final DSI-Link bandwidth: 933 Mbps x 2
CLK: (arm clk use pvtpll, rate = 1200M)
  gpll 1500000 KHz
  v0pll 1179648 KHz
  v1pll 903168 KHz
  clk_gpll_div 187500 KHz
  clk_gpll_div_100m 93750 KHz
  clk_v0pll_div 147456 KHz
  clk_v1pll_div 129024 KHz
  aclk_bus_root 187500 KHz
  hclk_bus_root 147456 KHz
  pclk_bus_root 93750 KHz
  aclk_hsperi_root 147456 KHz
  hclk_ksperi_root 93750 KHz
Net:   eth1: ethernet@ff4d0000
Hit key to stop autoboot('CTRL+C'):  0 
## Booting FIT Image at 0x3e63d80 with size 0x00494600
Fdt Ramdisk skip relocation
No misc partition
## Loading kernel from FIT Image at 03e63d80 ...
   Using 'conf' configuration
## Verified-boot: 0
   Trying 'kernel' kernel subimage
     Description:  unavailable
     Type:         Kernel Image
     Compression:  uncompressed
     Data Start:   0x03e6d580
     Data Size:    4762904 Bytes = 4.5 MiB
     Architecture: ARM
     OS:           Linux
     Load Address: 0x01100000
     Entry Point:  0x01100000
     Hash algo:    sha256
     Hash value:   aa9f710c8243bad7c1f1243a4ed4018a07bdc9668a595c6d998c09df704bf457
   Verifying Hash Integrity ... sha256+ OK
## Loading fdt from FIT Image at 03e63d80 ...
   Using 'conf' configuration
   Trying 'fdt' fdt subimage
     Description:  unavailable
     Type:         Flat Device Tree
     Compression:  uncompressed
     Data Start:   0x03e64580
     Data Size:    36556 Bytes = 35.7 KiB
     Architecture: ARM
     Load Address: 0x00063000
     Hash algo:    sha256
     Hash value:   1de852ab885f7e4ccca1c3cca54f78d4f661f67fc3b5322ddcef9a13c9b97ddb
   Verifying Hash Integrity ... sha256+ OK
   Loading fdt from 0x00063000 to 0x00063000
   Booting using the fdt blob at 0x00063000
   Loading Kernel Image from 0x03e6d580 to 0x01100000 ... OK
   kernel loaded at 0x01100000, end = 0x0158ad18
   Using Device Tree in place at 00063000, end 0006eecb
## reserved-memory:
  trust@0: addr=0 size=62000
  drm-logo@0: addr=5900000 size=15a000
  ramoops@83000: addr=83000 size=2d000
Adding bank: 0x00000000 - 0x08000000 (size: 0x08000000)
Total: 944.850/1070.468 ms

Starting kernel ...

[    1.154656] Booting Linux on physical CPU 0xf00
[    1.154685] Linux version 6.1.99 (hxj@luckfox-System-Product-Name) (arm-none-linux-gnueabihf-gcc (GNU Toolchain for the A-profile Architecture 10.3-2021.07 (arm-10.29)) 10.3.1 20210621, GNU ld (GNU Toolchain for the A-profile Architecture 10.3-2021.07 (arm-10.29)) 2.36.1.20210621) #1 SMP PREEMPT Tue Mar 11 14:13:26 CST 2025
[    1.154695] CPU: ARMv7 Processor [410fc075] revision 5 (ARMv7), cr=50c5387d
[    1.154704] CPU: div instructions available: patching division code
[    1.154710] CPU: PIPT / VIPT nonaliasing data cache, VIPT aliasing instruction cache
[    1.154957] OF: fdt: Machine model: Luckfox Lyra Plus
[    1.156554] earlycon: uart8250 at MMIO32 0xff0a0000 (options '')
[    1.162504] printk: bootconsole [uart8250] enabled
[    1.163031] Memory policy: Data cache writealloc
[    1.163655] Reserved memory: created CMA memory pool at 0x06000000, size 32 MiB
[    1.164329] OF: reserved mem: initialized node linux,cma, compatible id shared-dma-pool
[    1.165585] Zone ranges:
[    1.165841]   Normal   [mem 0x0000000000000000-0x0000000007ffffff]
[    1.166415] Movable zone start for each node
[    1.166808] Early memory node ranges
[    1.167137]   node   0: [mem 0x0000000000000000-0x0000000007ffffff]
[    1.167714] Initmem setup node 0 [mem 0x0000000000000000-0x0000000007ffffff]
[    1.175113] psci: probing for conduit method from DT.
[    1.175602] psci: PSCIv1.0 detected in firmware.
[    1.176029] psci: Using standard PSCI v0.2 function IDs
[    1.176511] psci: MIGRATE_INFO_TYPE not supported.
[    1.176953] psci: SMC Calling Convention v1.1
[    1.177487] percpu: Embedded 12 pages/cpu s16468 r8192 d24492 u49152
[    1.178183] Built 1 zonelists, mobility grouping on.  Total pages: 32480
[    1.178808] Kernel command line: storagemedia=mtd androidboot.storagemedia=mtd androidboot.mode=normal  rootwait earlycon=uart8250,mmio32,0xff0a0000 console=tty1 console=ttyFIQ0 root=ubi0:rootfs ubi.mtd=2 rootfstype=ubifs snd_aloop.index=7 snd_aloop.use_raw_jiffies=1 mtdparts=spi-nand0:0x400000@0x400000(uboot),0xc00000@0x800000(boot),0xdf60000@0x2000000(rootfs) #h-03/11/2025 androidboot.fwver=ddr-v1.04-0ac6b06a19,tee-v1.25,uboot-c185644 user_debug=31
[    1.182983] Unknown kernel command line parameters "#h-03/11/2025 storagemedia=mtd", will be passed to user space.
[    1.183997] Dentry cache hash table entries: 16384 (order: 4, 65536 bytes, linear)
[    1.184715] Inode-cache hash table entries: 8192 (order: 3, 32768 bytes, linear)
[    1.185399] mem auto-init: stack:off, heap alloc:off, heap free:off
[    1.188639] Memory: 87820K/131072K available (3989K kernel code, 375K rwdata, 1964K rodata, 180K init, 128K bss, 10484K reserved, 32768K cma-reserved)
[    1.190054] SLUB: HWalign=64, Order=0-3, MinObjects=0, CPUs=3, Nodes=1
[    1.190878] rcu: Preemptible hierarchical RCU implementation.
[    1.191415] rcu: 	RCU event tracing is enabled.
[    1.191832] rcu: 	RCU restricting CPUs from NR_CPUS=4 to nr_cpu_ids=3.
[    1.192433] rcu: RCU calculated value of scheduler-enlistment delay is 30 jiffies.
[    1.193127] rcu: Adjusting geometry for rcu_fanout_leaf=16, nr_cpu_ids=3
[    1.193770] NR_IRQS: 16, nr_irqs: 16, preallocated irqs: 16
[    1.195090] rcu: srcu_init: Setting srcu_struct sizes based on contention.
[    1.205583] arch_timer: cp15 timer(s) running at 24.00MHz (virt).
[    1.206176] clocksource: arch_sys_counter: mask: 0xffffffffffffff max_cycles: 0x588fe9dc0, max_idle_ns: 440795202592 ns
[    1.207173] sched_clock: 56 bits at 24MHz, resolution 41ns, wraps every 4398046511097ns
[    1.207913] Switching to timer-based delay loop, resolution 41ns
[    1.208855] Console: colour dummy device 80x30
[    1.209742] printk: console [tty1] enabled
[    1.210163] Calibrating delay loop (skipped), value calculated using timer frequency.. 48.00 BogoMIPS (lpj=80000)
[    1.211128] CPU: Testing write buffer coherency: ok
[    1.211629] pid_max: default: 4096 minimum: 301
[    1.212233] Mount-cache hash table entries: 1024 (order: 0, 4096 bytes, linear)
[    1.212939] Mountpoint-cache hash table entries: 1024 (order: 0, 4096 bytes, linear)
[    1.214618] /cpus/cpu@f00 missing clock-frequency property
[    1.215179] /cpus/cpu@f01 missing clock-frequency property
[    1.215758] /cpus/cpu@f02 missing clock-frequency property
[    1.216284] CPU0: thread -1, cpu 0, socket 15, mpidr 80000f00
[    1.217689] Setting up static identity map for 0x108240 - 0x108294
[    1.218463] rcu: Hierarchical SRCU implementation.
[    1.218925] rcu: 	Max phase no-delay instances is 1000.
[    1.220264] smp: Bringing up secondary CPUs ...
I/TC: Secondary CPU 1 initializing
I/TC: Secondary CPU 1 switching to normal world boot
I/TC: Secondary CPU 2 initializing
I/TC: Secondary CPU 2 switching to normal world boot
[    1.222188] CPU1: thread -1, cpu 1, socket 15, mpidr 80000f01
[    1.223871] CPU2: thread -1, cpu 2, socket 15, mpidr 80000f02
[    1.223998] smp: Brought up 1 node, 3 CPUs
[    1.225473] SMP: Total of 3 processors activated (144.00 BogoMIPS).
[    1.226062] CPU: All CPU(s) started in SVC mode.
[    1.227164] devtmpfs: initialized
[    1.234739] VFP support v0.3: implementor 41 architecture 2 part 30 variant 7 rev 5
[    1.235678] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 6370867519511994 ns
[    1.236654] futex hash table entries: 16 (order: -2, 1024 bytes, linear)
[    1.237381] pinctrl core: initialized pinctrl subsystem
[    1.239058] NET: Registered PF_NETLINK/PF_ROUTE protocol family
[    1.240174] DMA: preallocated 256 KiB pool for atomic coherent allocations
[    1.241557] Registered FIQ tty driver
[    1.242300] thermal_sys: Registered thermal governor 'step_wise'
[    1.242313] thermal_sys: Registered thermal governor 'user_space'
[    1.242956] cpuidle: using governor menu
[    1.245353] ramoops: boot-log-0	0xd000@0x00083000
[    1.246101] ramoops: console	0x20000@0x00090000
[    1.246854] printk: console [ramoops-1] enabled
[    1.247324] pstore: Registered ramoops as persistent store backend
[    1.247910] ramoops: using 0x2d000@0x83000, ecc: 0
[    1.256855] rockchip-gpio ff940000.gpio: probed /pinctrl/gpio@ff940000
[    1.258292] rockchip-gpio ff870000.gpio: probed /pinctrl/gpio@ff870000
[    1.259639] rockchip-gpio ff1c0000.gpio: probed /pinctrl/gpio@ff1c0000
[    1.260974] rockchip-gpio ff1d0000.gpio: probed /pinctrl/gpio@ff1d0000
[    1.262252] rockchip-gpio ff1e0000.gpio: probed /pinctrl/gpio@ff1e0000
[    1.262968] rockchip-pinctrl pinctrl: probed pinctrl
[    1.265559] platform ff600000.vop: Fixed dependency cycle(s) with /dsi@ff640000
[    1.266363] platform ff640000.dsi: Fixed dependency cycle(s) with /dsi@ff640000/panel@0
[    1.267134] platform ff640000.dsi: Fixed dependency cycle(s) with /vop@ff600000
[    1.269677] platform vdd-cpu: Fixed dependency cycle(s) with /vdd-cpu
[    1.277984] fiq_debugger fiq_debugger.0: error -ENXIO: IRQ fiq not found
[    1.278652] fiq_debugger fiq_debugger.0: error -ENXIO: IRQ wakeup not found
[    1.279319] fiq_debugger_probe: could not install nmi irq handler
[ [    1.279985] printk: console [ttyFIQ0] enabled
   1.279985] printk: console [ttyFIQ0] enabled
[    1.280793] printk: bootconsole [uart8250] disabled
[    1.280793] printk: bootconsole [uart8250] disabled
[    1.281534] Registered fiq debugger ttyFIQ0
[    1.283717] reg-fixed-voltage vdd-cpu: Fixed regulator specified with variable voltages
[    1.283772] reg-fixed-voltage: probe of vdd-cpu failed with error -22
[    1.284309] mc: Linux media interface: v0.10
[    1.284409] videodev: Linux video capture interface: v2.00
[    1.284469] pps_core: LinuxPPS API ver. 1 registered
[    1.284493] pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti <giometti@linux.it>
[    1.284548] PTP clock support registered
[    1.285790] Advanced Linux Sound Architecture Driver Initialized.
[    1.286330] Bluetooth: Core ver 2.22
[    1.286426] NET: Registered PF_BLUETOOTH protocol family
[    1.286455] Bluetooth: HCI device and connection manager initialized
[    1.286487] Bluetooth: HCI socket layer initialized
[    1.286512] Bluetooth: L2CAP socket layer initialized
[    1.286549] Bluetooth: SCO socket layer initialized
[    1.287020] rockchip-cpuinfo cpuinfo: SoC		: 35060000
[    1.287071] rockchip-cpuinfo cpuinfo: Serial		: 6b85a8140f9a3a46
[    1.287922] clocksource: Switched to clocksource arch_sys_counter
[    1.298830] NET: Registered PF_INET protocol family
[    1.299070] IP idents hash table entries: 2048 (order: 2, 16384 bytes, linear)
[    1.299930] tcp_listen_portaddr_hash hash table entries: 512 (order: 0, 4096 bytes, linear)
[    1.300002] Table-perturb hash table entries: 65536 (order: 6, 262144 bytes, linear)
[    1.300050] TCP established hash table entries: 1024 (order: 0, 4096 bytes, linear)
[    1.300092] TCP bind hash table entries: 1024 (order: 2, 16384 bytes, linear)
[    1.300143] TCP: Hash tables configured (established 1024 bind 1024)
[    1.300264] UDP hash table entries: 128 (order: 0, 4096 bytes, linear)
[    1.300318] UDP-Lite hash table entries: 128 (order: 0, 4096 bytes, linear)
[    1.300528] NET: Registered PF_UNIX/PF_LOCAL protocol family
[    1.302154] rockchip-thermal ff650000.tsadc: tsadc is probed successfully!
[    1.303256] Initialise system trusted keyrings
[    1.303585] workingset: timestamp_bits=14 max_order=15 bucket_order=1
[    1.308088] squashfs: version 4.0 (2009/01/31) Phillip Lougher
[    1.372095] Key type asymmetric registered
[    1.372149] Asymmetric key parser 'x509' registered
[    1.372293] io scheduler mq-deadline registered
[    1.372330] io scheduler kyber registered
[    1.372492] io scheduler bfq registered
[    1.377867] dma-pl330 ff000000.dma-controller: Loaded driver for PL330 DMAC-241330
[    1.377969] dma-pl330 ff000000.dma-controller: 	DBUFF-32x8bytes Num_Chans-6 Num_Peri-12 Num_Events-12
[    1.379510] dma-pl330 ff008000.dma-controller: Loaded driver for PL330 DMAC-241330
[    1.379566] dma-pl330 ff008000.dma-controller: 	DBUFF-128x8bytes Num_Chans-8 Num_Peri-20 Num_Events-16
[    1.379810] rockchip-system-monitor rockchip-system-monitor: system monitor probe
[    1.380422] Serial: 8250/16550 driver, 6 ports, IRQ sharing disabled
[    1.382342] dw-mipi-dsi-rockchip ff640000.dsi: Fixed dependency cycle(s) with /dsi@ff640000/panel@0
[    1.382482] mipi-dsi ff640000.dsi.0: Fixed dependency cycle(s) with /dsi@ff640000
[    1.384914] rockchip-drm display-subsystem: bound ff600000.vop (ops 0xb060f4dc)
[    1.385008] dw-mipi-dsi-rockchip ff640000.dsi: failed to find panel or bridge: -517
E/TC:0   plat_shm_get_page_num:373 plat_shm_get_page_num: type 6 alloc is not supported
[    1.386929] no ATF memory for init
[    1.387661] panel-simple-dsi ff640000.dsi.0: Expected bpc in {6,8} but got: 0
[    1.390846] spi-nand spi2.0: Winbond SPI NAND was found.
[    1.390908] spi-nand spi2.0: 256 MiB, block size: 128 KiB, page size: 2048, OOB size: 128
[    1.392063] 3 cmdlinepart partitions found on MTD device spi-nand0
[    1.392112] Creating 3 MTD partitions on "spi-nand0":
[    1.392138] 0x000000400000-0x000000800000 : "uboot"
[    1.394377] 0x000000800000-0x000001400000 : "boot"
[    1.396553] 0x000002000000-0x00000ff60000 : "rootfs"
[    1.400058] CAN device driver interface
[    1.400392] PPP generic driver version 2.4.2
[    1.401060] i2c_dev: i2c /dev entries driver
[    1.402063] Goodix-TS 2-005d: supply AVDD28 not found, using dummy regulator
[    1.402274] Goodix-TS 2-005d: supply VDDIO not found, using dummy regulator
[    1.402585] Goodix-TS 2-005d: Error reading 1 bytes from 0x8140: -6
[    1.428096] Goodix-TS 2-005d: Error reading 1 bytes from 0x8140: -6
[    1.454604] Goodix-TS 2-005d: I2C communication failure: -6
[    1.455144] Goodix-TS 2-0014: supply AVDD28 not found, using dummy regulator
[    1.455361] Goodix-TS 2-0014: supply VDDIO not found, using dummy regulator
[    1.455652] Goodix-TS 2-0014: Error reading 1 bytes from 0x8140: -6
[    1.481420] Goodix-TS 2-0014: Error reading 1 bytes from 0x8140: -6
[    1.507936] Goodix-TS 2-0014: I2C communication failure: -6
[    1.508563] edt_ft5x06 2-0038: supply vcc not found, using dummy regulator
[    1.508700] ws_backlight 2-0045: failed ret: -6
[    1.508779] edt_ft5x06 2-0038: supply iovcc not found, using dummy regulator
[    1.509271] edt_ft5x06 2-0038: touchscreen probe failed
[    1.509810] cpu cpu0: bin=0
[    1.509909] cpu cpu0: leakage=4
[    1.509967] cpu cpu0: Failed to get reg
[    1.510082] cpu cpu0: failed to set opp config
[    1.510115] cpu cpu0: failed to init opp info
[    1.510137] Failed to initialize dvfs info cpu0
[    1.510458] Synopsys Designware Multimedia Card Interface Driver
[    1.511154] dwmmc_rockchip ff480000.mmc: No normal pinctrl state
[    1.511227] dwmmc_rockchip ff480000.mmc: No idle pinctrl state
[    1.511524] dwmmc_rockchip ff480000.mmc: IDMAC supports 32-bit address mode.
[    1.511595] dwmmc_rockchip ff480000.mmc: Using internal DMA controller.
[    1.511631] dwmmc_rockchip ff480000.mmc: Version ID is 270a
[    1.511722] dwmmc_rockchip ff480000.mmc: DW MMC controller at irq 45,32 bit host data width,256 deep fifo
[    1.512182] dwmmc_rockchip ff480000.mmc: Got CD GPIO
[    1.516120] NET: Registered PF_PACKET protocol family
[    1.516214] can: controller area network core
[    1.516368] NET: Registered PF_CAN protocol family
[    1.516405] can: raw protocol
[    1.516431] can: broadcast manager protocol
[    1.516460] can: netlink gateway - max_hops=1
[    1.516715] Bluetooth: RFCOMM TTY layer initialized
[    1.516775] Bluetooth: RFCOMM socket layer initialized
[    1.516825] Bluetooth: RFCOMM ver 1.11
[    1.516862] Bluetooth: BNEP (Ethernet Emulation) ver 1.3
[    1.516893] Bluetooth: BNEP socket layer initialized
[    1.516916] [BT_RFKILL]: Enter rfkill_rk_init
[    1.516935] [WLAN_RFKILL]: Enter rfkill_wlan_init
[    1.517514] Registering SWP/SWPB emulation handler
[    1.517876] Loading compiled-in X.509 certificates
[    1.524679] mmc_host mmc0: Bus speed (slot 0) = 400000Hz (slot req 400000Hz, actual 400000HZ div = 0)
[    1.525513] rga2 ff610000.rga: probe successfully, irq = 47, hw_version:3.a.07135
[    1.525720] rga: IOMMU binding successfully, default mapping core[0x4]
[    1.526021] rga: Module initialized. v1.3.6
[    1.544637] rockchip-drm display-subsystem: bound ff600000.vop (ops 0xb060f4dc)
[    1.544780] rockchip-drm display-subsystem: bound ff640000.dsi (ops 0xb0610a6c)
[    1.545931] [drm] Initialized rockchip 4.0.0 20140818 for display-subsystem on minor 0
I/TC: ddr_plat_smc_handler: default
I/TC: ddr_plat_smc_handler: unhandled DDR SMC id(0x13)
[    1.561267] mmc_host mmc0: Bus speed (slot 0) = 300000Hz (slot req 300000Hz, actual 300000HZ div = 0)
[    1.594194] Console: switching to colour frame buffer device 100x80
[    1.598077] mmc_host mmc0: Bus speed (slot 0) = 200000Hz (slot req 200000Hz, actual 200000HZ div = 0)
[    1.611644] rockchip-drm display-subsystem: [drm] fb0: rockchipdrmfb frame buffer device
[    1.612068] rockchip-drm display-subsystem: [drm] run display error_event monitor
[    1.612448] adc_keys adc-keys: keymap is missing
[    1.612541] adc_keys: probe of adc-keys failed with error -22
[    1.613073] ubi0: attaching mtd2
[    1.637360] mmc_host mmc0: Bus speed (slot 0) = 187500Hz (slot req 187500Hz, actual 187500HZ div = 0)
[    1.947830] ubi0 error: ubi_attach: bad image sequence number 1114090654 in PEB 1784, expected 175423386
[    1.948022] Erase counter header dump:
[    1.948085] 	magic          0x55424923
[    1.948142] 	version        1
[    1.948188] 	ec             1
[    1.948234] 	vid_hdr_offset 2048
[    1.948283] 	data_offset    4096
[    1.948332] 	image_seq      1114090654
[    1.948387] 	hdr_crc        0x6e215a62
[    1.948441] erase counter header hexdump:
[    1.949022] ubi0 error: ubi_attach_mtd_dev: failed to attach mtd2, error -22
[    1.949180] UBI error: cannot attach mtd2
[    1.949829] clk: Disabling unused clocks
[    1.950398] rockchip-pm rockchip-suspend: not set pwm-regulator-config
[    1.950644] rockchip-suspend not set sleep-mode-config for mem-lite
[    1.950738] rockchip-suspend not set wakeup-config for mem-lite
[    1.950823] rockchip-suspend not set sleep-mode-config for mem-ultra
[    1.950906] rockchip-suspend not set wakeup-config for mem-ultra
[    1.951475] ALSA device list:
[    1.951551]   No soundcards found.
[    1.951817] VFS: Cannot open root device "ubi0:rootfs" or unknown-block(0,0): error -19
[    1.951937] Please append a correct "root=" boot option; here are the available partitions:
[    1.952046] 1f00            4096 mtdblock0 
[    1.952054]  (driver?)
[    1.952155] 1f01           12288 mtdblock1 
[    1.952162]  (driver?)
[    1.952259] 1f02          228736 mtdblock2 
[    1.952266]  (driver?)
[    1.952362] Kernel panic - not syncing: VFS: Unable to mount root fs on unknown-block(0,0)
[    1.959843] CPU0: stopping
[    1.959853] CPU: 0 PID: 0 Comm: swapper/0 Not tainted 6.1.99 #1
[    1.959861] Hardware name: Generic DT based system
[    1.959872]  unwind_backtrace from show_stack+0xb/0xc
[    1.959892]  show_stack from dump_stack_lvl+0x2b/0x34
[    1.959905]  dump_stack_lvl from do_handle_IPI+0x49/0xb8
[    1.959917]  do_handle_IPI from ipi_handler+0xd/0x14
[    1.959929]  ipi_handler from handle_percpu_devid_irq+0x2b/0x90
[    1.959942]  handle_percpu_devid_irq from handle_irq_desc+0xf/0x18
[    1.959956]  handle_irq_desc from gic_handle_irq+0x43/0x50
[    1.959970]  gic_handle_irq from generic_handle_arch_irq+0x19/0x2c
[    1.959984]  generic_handle_arch_irq from __irq_svc+0x71/0xb6
[    1.959994] Exception stack(0xb0745f00 to 0xb0745f48)
[    1.960003] 5f00: 00000005 00000000 0000ba69 b0113801 00000000 00000000 b074b900 00000000
[    1.960012] 5f20: b0747ed0 b0741830 b0747f1c b059c9a5 7fffffff b0745f50 b010cba5 b010cb9c
[    1.960016] 5f40: 60000133 ffffffff
[    1.960021]  __irq_svc from arch_cpu_idle+0xc/0x20
[    1.960037]  arch_cpu_idle from default_idle_call+0x15/0x1c
[    1.960058]  default_idle_call from do_idle+0xb5/0x184
[    1.960076]  do_idle from cpu_startup_entry+0x23/0x24
[    1.960091]  cpu_startup_entry from rest_init+0x85/0xa0
[    1.960103]  rest_init from arch_post_acpi_subsys_init+0x1/0x4
[    1.960117] CPU2: stopping
[    1.960124] CPU: 2 PID: 0 Comm: swapper/2 Not tainted 6.1.99 #1
[    1.960132] Hardware name: Generic DT based system
[    1.960138]  unwind_backtrace from show_stack+0xb/0xc
[    1.960151]  show_stack from dump_stack_lvl+0x2b/0x34
[    1.960162]  dump_stack_lvl from do_handle_IPI+0x49/0xb8
[    1.960174]  do_handle_IPI from ipi_handler+0xd/0x14
[    1.960185]  ipi_handler from handle_percpu_devid_irq+0x2b/0x90
[    1.960196]  handle_percpu_devid_irq from handle_irq_desc+0xf/0x18
[    1.960209]  handle_irq_desc from gic_handle_irq+0x43/0x50
[    1.960223]  gic_handle_irq from generic_handle_arch_irq+0x19/0x2c
[    1.960235]  generic_handle_arch_irq from call_with_stack+0xd/0x10
[    1.960254] CRU:
[    2.075552] 00000000: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.079912] 00000020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.084210] 00000040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.088441] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.092599] 00000080: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.096713] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.100760] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.104741] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.108656] 00000100: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.112548] 00000120: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.116388] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.120201] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.123977] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.127691] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.131332] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.134904] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.138404] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.141880] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.145339] 00000240: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.148785] 00000260: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.152228] 00000280: 00000005 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.155660] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.159084] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.162495] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[    2.165892] 00000300: 000005c0 00000b67 00000229 00002a00 00000055 0008007d 00200177 00c00c35
[    2.169293] 00000320: 00000000 03723d09 00000000 00800c35 00070064 01290c80 00000000 00000583
[    2.172687] 00000340: 00000009 00000000 00002185 000013a7 00000000 00001000 00000001 00000000
[    2.176064] 00000360: 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00000000
[    2.179432] 00000380: 00000410 00000050 00004100 000010c0 00000043 00000020 0000041f 00004620
